
Size Guide
Find your perfect fit with our men's apparel size guide. Measurements may vary slightly depending on product style and fabric.
T-Shirts
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 38 | 17 | 27 | 8 |
| M | 40 | 18 | 28 | 8.5 |
| L | 42 | 19 | 29 | 9 |
| XL | 44 | 20 | 30 | 9.5 |
Sweatshirts & Hoodies
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40 | 18 | 26 | 24 |
| M | 42 | 19 | 27 | 25 |
| L | 44 | 20 | 28 | 26 |
| XL | 46 | 21 | 29 | 27 |
Pants & Jeans
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 30 | 40 | 40 |
| M | 32 | 42 | 41 |
| L | 34 | 44 | 42 |
| XL | 36 | 46 | 43 |
Sweaters & Outerwear
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40 | 18 | 26 | 24 |
| M | 42 | 19 | 27 | 25 |
| L | 44 | 20 | 28 | 26 |
| XL | 46 | 21 | 29 | 27 |
FIT TIP
For a relaxed streetwear look, we recommend choosing one size up. Please measure your favorite clothing item and compare it with the chart above for the best fit.
Measurements are approximate and may vary slightly between different designs.
For a relaxed streetwear look, we recommend choosing one size up. Please measure your favorite clothing item and compare it with the chart above for the best fit.
Measurements are approximate and may vary slightly between different designs.